- Home
- Products
- Crawler Dozers
- Brenner BSD9 Crawler Bulldozer
Specifications
Main Technical Specifications | |
---|---|
Dozer Blade (std. type) | Straight Tilt Blade |
Blade Size (W*H), mm | 4314* |
Dozing Capacity, m3 | 13.5 |
Max. Dozing Depth, mm | 614 |
Length, mm (Ripper not Included) | 6592 |
Length, mm (with Ripper) | 8478 |
Width, mm | 4314 |
Height, mm | 3970 |
Operating Weight, kg | 48880 (Including Ripper) |
Ground Pressure, KPa | 112 |
Track Gauge, mm | 2250 |
Min. Ground Clearance, mm | 517 |
Permitted Working Gradient (Longitudinal / Transverse), ° | 30 / 25 |
Ambient Temperature, °C | -30 ~ +40 |
Engine and Transmission | |
---|---|
Engine Model | Cummins KTA19-C525S10 |
Engine Type | Diesel, watercooled, 4 stroke, 6 cyl. in line, direct injection, turbo charged |
Rated Output, kW / HP | 316 / 430 |
Rated Speed, r/min | 1800 |
Engine Capacity, L | 18.9 |
Emission Standard | Type 2 |
Torque Converter | 3-element, 1-stage 1-phase |
Transmission | Power-shift planetary gear transmission. Planetary gear,multiple-disc clutch, hydraulically connected forced lubrication by gear pump |
Steering | Multi-disc with hydraulic control |
Final Drive | Two-stage planetary reduction gear mechanism with lubrication |
Undercarriage | |
---|---|
Type | Triangle Type Track with Elevated Sprocket |
Width of Track Shoe, mm | 610 |
Number of Track Rollers (Each Side) | 8 |
Number of Track Shoes (Each Side) | 43 |
Pitch, mm | 240 |
Travel Speed | |
---|---|
Forward 1st Gear, km/h | 0 - 3.9 |
Forward 2nd Gear, km/h | 0 - 6.7 |
Forward 3rd Gear, km/h | 0 - 12.2 |
Reverse 1st Gear, km/h | 0 - 4.8 |
Reverse 2nd Gear, km/h | 0 - 8.5 |
Reverse 3rd Gear, km/h | 0 - 15.1 |
Ripper | |
---|---|
Ripper Type | Single Shank |
Max. Digging Depth, mm | 1117 |
Max. Lift Above Ground, mm | 863 |
Ripper Weight, kg | 4300 |