- Home
- Products
- Wheel Loaders
- Brenner 920 Wheel Loader
Brenner 920 Wheel Loader
Brenner 920 Wheel Loader
- Powerful and reliable engine
- Ergonomic cabin with wide overview
- Operating weight 3470 kg
- Bucket 1.0 m3
- Loading capacity 1200 kg
Specifications
| Main Technical Specifications | |
|---|---|
| Rated Load, kg | 1200 |
| Operating Weight, kg | 3470 |
| Rated Bucket Capacity, m3 | 1.0 |
| Max. Tractive Force, KN | 45 |
| Max. Breakout Force, KN | 40 |
| Max. Dumping Height, mm | 3200 |
| Height to Bucket Hinge Pin, mm | 3600 |
| Max. Dump Reach, mm | 810 |
| Dump Angle, ° | 45 |
| Digging Depth, mm (with bucket on the ground) | 30 |
| Min. Turning Radius, mm: outside of bucket | 3900 |
| Min. Turning Radius, mm: center of wheel track | |
| Max. Turning Angle, ° | 35 |
| Boom Lifting Time, s | 6.5 |
| Total Cycle Time, s | 11.5 |
| Max. Travel Speed, km/h | 20 |
| Max. Gradeability, ° | 30 |
| Overall Dimensions | |
|---|---|
| Length, mm (with bucket on ground) | 5420 |
| Width, mm (to outside of wheels) | 1795 |
| Height, mm (to the top of the cab) | 2750 |
| Bucket Width, mm | 1890 |
| Wheel Base, mm | 2210 |
| Track, mm | 1430 |
| Min. Ground Clearance, mm | 300 |
| Engine and Transmission | |
|---|---|
| Engine Model | 4DHY4 |
| Engine Type | Diesel, watercooled, 4 stroke, 4 cyl. in line, direct injection |
| Rated Output, kW / HP | 51 / 69 |
| Rated Speed, r/min | 2400 |
| Max. Torque, Nm | 192 |
| Min. Fuel Consume Ratio, g/kW*h | 210 |
| Engine Capacity, cm³ | 3610 |
| Emission Standard | Type 2 |
| Torque Converter Model | YJ265 |
| Torque Converter Type | 3-elements, single stage |
| Gear Box Model | ZL28B |
| Gear Box Type | Full-powershift, countershaft type |
| Gear Shift Position | 2 Forward and 2 Reverse Gears |
| System Working Pressure, MPa | 16 |
| Axle and Tyre | |
|---|---|
| Type of Main Reducer | Single stage spiral bevel gear |
| Type of Final Drive | Single stage planetary reducer |
| Tyre Size | 23.5/70-16 |
| Steering System | Middle articulated frame, full hydraulic power |
| Brake System | |
|---|---|
| Type of Traveling Brake | Air assisted oil disc type on four wheel brake |
| Type of Emergency Brake | |
| Parking Brake | Manual drum type |
| Oil Capacity | |
|---|---|
| Type of Fuel | Diesel fuel |
| Engine Oil, L | 12 |
| Gear Oil for T/C and G/B, L | 24 |
| Hydraulic Oil, L | 35 |
| Fuel Tank Capacity, L | 40 |
| Optional Equipment | |
|---|---|
| Extra kit | Rearview camera, Cabin heater, Windshield wiper and washer |
Video
Supporting materials
Product brochureOptional equipment

Sweeping brush
Related products






































