- Home
- Products
- Wheel Loaders
- Brenner 965 Wheel Loader
Brenner 965 Wheel Loader
Brenner 965 Wheel Loader
- Reliable engine made under STEYR (Austria) license
- Ergonomic cabin with wide overview
- Bucket 3.3 m3
- Loading capacity 6000 kg
- Pilot control
- Cabin air conditioner
- Reliable, simple, quality
Specifications
Main Technical Specifications | |
---|---|
Rated Load, kg | 6000 |
Operating Weight, kg | 19800 |
Rated Bucket Capacity, m³ | 3.3 |
Max. Tractive Force, kN | 158 |
Max. Breakout Force, kN | 204 |
Max. Dumping Height, mm | 3050 |
Height to Bucket Hinge Pin, mm | 4200 |
Max. Dump Reach, mm | 1255 |
Dump Angle, ° | 45 |
Digging Depth, mm (with bucket on the ground) | 60 |
Min. Turning Radius, mm: outside of bucket | 7054 |
Min. Turning Radius, mm: outside of rear wheel | 6550 |
Max. Turning Angle, ° | 35 |
Boom Lifting Time, s | 6.15 |
Total Cycle Time, s | 10.65 |
Max. Travel Speed, km/h | 38 |
Max. Gradeability, ° | 30 |
Overall Dimension | |
---|---|
Length, mm (with bucket on ground) | 8300 |
Width, mm (to outside of wheels) | 2940 |
Height, mm (to the top of the cab) | 3030 |
Bucket Width, mm | 3580 |
Wheel Base, mm | 3350 |
Track, mm | 2250 |
Min. Ground Clearance, mm | 450 |
Engine and Transmission | |
---|---|
Engine Model | WD10G240E21 |
Engine Type | Diesel, watercooled, 4 stroke, 6 cyl. in line, direct injection, turbo charged |
Rated Output, kW / HP | 175 / 240 |
Rated Speed, r/min | 2200 |
Max. Torque, Nm | 843 |
Min. Fuel Consume Ratio, g/kW*h | 225 |
Engine Capacity, cm³ | 9726 |
Emission Standard | Type 2 |
Torque Converter Model | YJ375 |
Torque Converter Type | 3-elements, single stage |
Gear Box Model | Beilian ZL50G |
Gear Box Type | Full-powershift, countershaft type |
Gear Shift Position | 4 Forward and 4 Reverse gears |
System Working Pressure, MPa | 18 |
Axle and Tyre | |
---|---|
Type of Main Reducer | Single stage spiral bevel gear |
Type of Final Drive | Single stage planetary reducer |
Tyre Size | 26.5-25 |
Steering System | Middle articulated frame, full hydraulic power |
Brake System | |
---|---|
Type of Traveling Brake | Air assisted oil disc type on four wheel brake |
Type of Emergency Brake | Automatic cutting air brake |
Parking Brake | Inner expand hoof |
Oil Capacity | |
---|---|
Type of Fuel | Diesel fuel |
Engine Oil, L | 19 |
Gear Oil for T/C and G/B, L | 45 |
Hydraulic Oil, L | 300 |
Fuel Tank Capacity, L | 300 |
Optional Equipment | |
---|---|
Extra kit | Rearview camera, Cabin heater, Windshield wiper and washer |
Supporting materials
Product brochureOptional equipment