- Home
- Products
- Wheel Loaders
- Brenner 940 Wheel Loader
Brenner 940 Wheel Loader
Brenner 940 Wheel Loader
- Reliable DEUTZ 175 HP engine
- Ergonomic cabin with wide overview
- Bucket 2.2 m3
- Loading capacity 4000 kg
- Pilot control
- Cabin air conditioner (optional)
- Reliable, simple, quality
Specifications
Main Technical Specifications | |
---|---|
Rated Load, kg | 4000 |
Operating Weight, kg | 11000 |
Rated Bucket Capacity, m³ | 2.2 |
Max. Tractive Force, KN | 110 |
Max. Breakout Force, KN | 138 |
Max. Dumping Height, mm | 3200 |
Height to Bucket Hinge Pin, mm | 3900 |
Max. Dump Reach, mm | 1200 |
Dump Angle, ° | 45 |
Digging Depth, mm (with bucket on the ground) | 40 |
Min. Turning Radius, mm: outside of bucket | 5700 |
Min. Turning Radius, mm: center of wheel track | - |
Max. Turning Angle, ° | 35 |
Boom Lifting Time, s | 5 |
Total Cycle Time, s | 10 |
Max. Travel Speed, km/h | 38 |
Max. Gradeability, ° | 30 |
Overall Dimensions | |
---|---|
Length, mm (with bucket on ground) | 7340 |
Width, mm (to outside of wheels) | 2310 |
Height, mm (to the top of the cab) | 3170 |
Bucket Width, mm | 2420 |
Wheel Base, mm | 2760 |
Track, mm | 1800 |
Min. Ground Clearance, mm | 370 |
Engine and Transmission | |
---|---|
Engine Model | WP6G175E22 |
Engine Type | Diesel, watercooled, 4 stroke, 6 cyl. in line, direct injection, turbo charged |
Rated Output, kW / HP | 129 / 175 |
Rated Speed, r/min | 2200 |
Max. Torque, Nm | 550 |
Min. Fuel Consume Ratio, g/kW*h | - |
Engine Capacity, cm³ | 6750 |
Emission Standard | Type 2 |
Torque Converter Model | YJ315-X |
Torque Converter Type | 3-elements, single stage |
Gear Box Model | - |
Gear Box Type | Full-powershift, countershaft type |
Gear Shift Position | 4 Forward and 2 reverse gears |
System Working Pressure, MPa | 16.5 |
Axle and Tyre | |
---|---|
Type of Main Reducer | Single stage spiral bevel gear |
Type of Final Drive | Single stage planetary reducer |
Tyre Size | 20.5-25 |
Steering System | Middle articulated frame, full hydraulic power |
Brake System | |
---|---|
Type of Traveling Brake | Air assisted oil disc type on four wheel brake |
Type of Emergency Brake | - |
Parking Brake | Manual disk type |
Oil Capacity | |
---|---|
Type of Fuel | Diesel fuel |
Engine Oil, L | 20 |
Gear Oil for T/C and G/B, L | 30 |
Hydraulic Oil, L | 160 |
Fuel Tank Capacity, L | 165 |
Optional Equipment | |
---|---|
Extra kit | Rearview camera, Cabin heater, Windshield wiper and washer |
Supporting materials
Product brochureOptional equipment