- Home
- Products
- Telescopic handler
- BRENNER 7040 Telescopic handler
BRENNER 7040 Telescopic handler
BRENNER 7040 Telescopic handler
- Reliable Cummins 104KW engine
- 4 forward and 4 reverse synchromesh mechanical shift transmission
- Ergonomic cabin with wide overview
- CUMMINS 4BTA3.9-C100 engine available
- Cabin air conditioner, hydraulic hammer, pallet forks, multifunctional bucket 6 in 1 (optional)
- Reliable, simple, quality
- Telescopic boom 18 m
Specifications
Main Technical Specification | |
---|---|
Rated Load, kg | 4000 |
Operating Weight, kg | 13000 |
Max.lifting height, mm | 17500±50 |
Max. travel speed, km/h | 30 |
Boom lifting time (no load/full load), s | 14.4 / 18.9 |
Boom lowering time (no load/full load), s | 16.9 / 19.8 |
Telescopic boom extend/retract time, s | 20.4 / 18.8 |
Retracted bucket time, s | 7 |
Overall Dimensions | |
---|---|
Length (Fork tines flat on the ground), mm | 7500±50 |
Width (Bucket width) | 2420±10 |
Height (top of cab) | 2810±20 |
Min.Turning Radius Outside of Bucket, mm | 5500±50 |
Wheelbase, mm | 3300±10 |
Wheel tread, mm | 1980±10 |
Min.Ground clearance, mm | 440 |
Max.lifting height, mm | 17500±50 |
Engine and Transmission | |
---|---|
Engine model | QSF3.8-C140 |
Engine Type | 4 stroke, 4 cyl. in line, direct injection, Turbocharged and Charge Air Cooled |
Rated output, kW / HP | 104 / 139 |
Rated speed, r/min | 2200 |
Max. Torque, Nm | 540 |
Engine Capacity, cm³ | 3827 |
Emission Standard | Type 3 |
Fuel consumption In calibration conditions, g/kw·h | 230 |
Transmission Model | CA587914S |
Transmission Type | Hydrostatic |
Brake Type | Wet brake |
Braking pressure, MPa | 4.4 |
Braking torque, Nm | 25120 |
Parking brake Type | Spring brake hydraulic release |
Steering system Type | Fully hydraulic steering |
Working pump displacement, ml/r | 63 |
System Working Pressure, MPa | 20 |
Tyre and Oil capacity | |
---|---|
Tire Model | 440/80-24 |
Tire Type | Pneumatic tire |
Hydraulic Oil, L | 184 |
Fuel Tank Capacity, L | 125 |
Optional equipment
![Quick Change Work Platform](https://brenner-machinery.com/wp-content/uploads/2024/12/1-1-320x177.png)
Quick Change Work Platform
![Quick Change Bucket](https://brenner-machinery.com/wp-content/uploads/2024/12/2-1-320x205.png)
Quick Change Bucket
![Quick Change Truss Boom](https://brenner-machinery.com/wp-content/uploads/2024/12/2024-12-23_17-38-26-320x100.png)
Quick Change Truss Boom
Related products