- Home
- Products
- Backhoe Loaders
- Brenner 985 Backhoe Loader with telescopic type boom
Brenner 985 Backhoe Loader with telescopic type boom
Brenner 985 Backhoe Loader with telescopic type boom
- Reliable Yuchai 105HP engine
- 4 forward and 4 reverse synchromesh mechanical shift transmission
- Ergonomic cabin with wide overview
- CUMMINS 4BTA3.9-C100 engine available
- Cabin air conditioner, hydraulic hammer, pallet forks, multifunctional bucket 6 in 1 (optional)
- Reliable, simple, quality
- Telescopic type excavating boom with digging depth 4970 mm (optional)
Specifications
Main Technical Specification | |
---|---|
Operating Weight, kg | 10050 |
Max. Tractive Force, KN | 45 |
Max. Gradeability, ° | 30 |
Max. travel speed, km/h | 32 |
Min. Turning Radius, mm: outside of bucket | 5750 |
Max. Turning Angle, ° | 36 |
Overall Dimensions | |
---|---|
Length, mm (with bucket on ground) | 6450 |
Width, mm (to outside of wheels) | 2650 |
Width (to outside of bucket), mm | 2420 |
Height, mm (to the top of the cab) | 3120 |
Height, mm (to the excavating boom top) | 3940 |
Wheel Base, mm | 2335 |
Track width, mm | 2140 |
Min. Ground Clearance, mm | 300 |
Loading Specifications | |
---|---|
Rated Load, kg | 2500 |
Rated Bucket Capacity, m³ | 1.2 |
Max. Breakout Force, KN | 38 |
Max. Dumping Height, mm | 3050 |
Height to Bucket Hinge Pin, mm | 3550 |
Dump Reach, mm | 870 |
Digging Depth, mm (with bucket on the ground) | 50 |
Dump angle, ° | 41 |
Boom Lifting Time, s | 5.5 |
Total Cycle Time, s | 10.5 |
Digging Specifications | |
---|---|
Rated Bucket Capacity, m³ | 0.3 |
Max. Digging Depth, mm | 3820 |
Max. Digging Depth (telescopic boom), mm | 4970 |
Max. Digging Height, mm | 5470 |
Max. Digging Height (telescopic boom), mm | 6680 |
Max. Unloading Height, mm | 3740 |
Max. Unloading Height (telescopic boom), mm | 4985 |
Swing Angle, ° | 190 |
Max. Digging Force, KN | 51 |
Max. Digging Radius, mm | 5345 |
Engine and Transmission | |
---|---|
Engine Model | YC4A105Z-T20 |
Engine Type | Diesel, watercooled, 4 stroke, 4 cyl. in line, direct injection, turbocharged |
Rated output, kW / HP | 75 / 105 |
Rated speed, r/min | 2200 |
Max. Torque, Nm | 400 |
Engine Capacity, cm³ | 4837 |
Emission Standard | Type 2 |
Torque Converter Model | Type 315 |
Torque Converter Type | 3-elements, single stage |
Gear Box Model | Type 28 |
Gear Box Type | Full-powershift, countershaft type |
Gear Shift Position | 4 Forward and 4 Reverse gears |
System Working Pressure, MPa | 20 |
Axle and Tyre | |
---|---|
Type of Main Reducer | Single stage spiral bevel gear |
Type of Final Drive | Single stage planetary reducer |
Tyre Size, Front | 16.9-28 |
Tyre Size, Rear | 16.9-28 |
Steering System | Steering wheel |
Brake System | |
---|---|
Type of Traveling Brake | Air assisted oil disc type on four wheel brake |
Parking Brake | Manual disk type |
Oil Capacity | |
---|---|
Type of Fuel | Diesel fuel |
Engine Oil, L | 16 |
Gear Oil for T/C and G/B, L | 30 |
Hydraulic Oil, L | 125 |
Fuel Tank Capacity, L | 125 |
Optional Equipment | |
---|---|
Extra kit | Rearview camera, Cabin heater, Windshield wiper and washer |