- Home
- Products
- Backhoe Loaders
- Brenner 981 Backhoe Loader
Brenner 981 Backhoe Loader
Brenner 981 Backhoe Loader
- Reliable Yuchai 105HP engine
- 4 forward and 4 reverse synchromesh mechanical shift transmission
- Ergonomic cabin with wide overview
- CUMMINS 4BTA3.9-C100 engine available
- Cabin air conditioner, hydraulic hammer, pallet forks, multifunctional bucket 4 in 1 (optional)
- Reliable, simple, quality
Specifications
Main Technical Specification | |
---|---|
Operating Weight, kg | 7640 |
Max. Tractive Force, KN | 39 |
Max. Gradeability, ° | 30 |
Max. travel speed, km/h | 22 |
Min. Turning Radius, mm: outside of bucket | 5018 |
Max. Turning Angle, ° | 36 |
Overall Dimensions | |
---|---|
Length, mm (with bucket on ground) | 5910 |
Width, mm | 2270 |
Height, mm (to the top of the cab) | 3760 |
Wheel Base, mm | 2250 |
Min. Ground Clearance, mm | 300 |
Loading Specifications | |
---|---|
Rated Load, kg | 2500 |
Rated Bucket Capacity, m³ | 1.0 |
Max. Breakout Force, KN | 38 |
Max. Dumping Height, mm | 2740 |
Height to Bucket Hinge Pin, mm | 3400 |
Dump Reach, mm | 1048 |
Digging Depth, mm (with bucket on the ground) | 50 |
Dump angle, ° | 45 |
Boom Lifting Time, s | 6.8 |
Total Cycle Time, s | 10.5 |
Digging Specifications | |
---|---|
Rated Bucket Capacity, m³ | 0.3 |
Maximum Digging Depth, mm | 4080 |
Swing Angle, ° | 190 |
Maximum Digging Force, KN | 46.5 |
Maximum Digging Distance, mm | 4503 |
Maximum Unloading Height, mm | 3845 |
Engine and Transmission | |
---|---|
Engine Model | YC4A105Z-T20 |
Engine Type | Diesel, watercooled, 4 stroke, 4 cyl. in line, direct injection, turbocharged |
Rated output, kW / HP | 75 / 105 |
Rated speed, r/min | 2200 |
Max. Torque, Nm | 310 |
Engine Capacity, cm³ | 4350 |
Emission Standard | Type 2 |
Torque Converter Model | YJ280 |
Torque Converter Type | 3-elements, single stage |
Gear Box Model | Beilian 16 |
Gear Box Type | Full-powershift, countershaft type |
Gear Shift Position | 2 Forward and 2 reverse gears |
System Working Pressure, MPa | 12 |
Axle and Tyre | |
---|---|
Type of Main Reducer | Single stage spiral bevel gear |
Type of Final Drive | Single stage planetary reducer |
Tyre Size, Front | 16/70-20 |
Tyre Size, Rear | 16/70-20 |
Steering System | Middle articulated frame, full hydraulic power |
Brake System | |
---|---|
Type of Traveling Brake | Air assisted oil disc type on four wheel brake |
Type of Emergency Brake | Manual disk type |
Parking Brake | Manual disk type |
Oil Capacity | |
---|---|
Type of Fuel | Diesel fuel |
Engine Oil, L | 16 |
Gear Oil for T/C and G/B, L | 30 |
Hydraulic Oil, L | 140 |
Fuel Tank Capacity, L | 80 |
Optional Equipment | |
---|---|
Extra kit | Rearview camera, Cabin heater, Windshield wiper and washer |
Supporting materials
Product brochure