- Home
- Products
- Backhoe Loaders
- Brenner 985 Backhoe Loader
Brenner 985 Backhoe Loader
Brenner 985 Backhoe Loader
- Reliable DEUTZ license 95HP engine
- Four wheel drive
- 4 forward and 4 reverse electric-hydraulic control transmission
- Ergonomic cabin with air conditioner and wide overview
- CUMMINS 4BTA3.9-C112 engine available as option
- Hydraulic hammer, pallet forks, multifunctional bucket 4 in 1 (optional)
- Italian CARRARO transmission and axle
Specifications
Main Technical Specification | |
---|---|
Operating Weight, kg | 7400 |
Max. travel speed, km/h | 40.2 |
Min. Turning Radius, mm: outer of front wheel | 4300 |
Overall Dimensions | |
---|---|
Length, mm (with bucket on ground) | 7430 |
Width, mm | 2350 |
Height, mm (to the top of the cab) | 3480 |
Wheel Base, mm | 2200 |
Min. Ground Clearance, mm | 335 |
Loading Specifications | |
---|---|
Rated Bucket Capacity, m³ | 1.0 |
Max. Breakout Force, KN | 40 |
Max. Dumping Height, mm | 2650 |
Dump Reach, mm | 1220 |
Digging Depth, mm (with bucket on the ground) | 218 |
Dump angle, ° | 40 |
Boom Lifting Time, s | 5.1 |
Total Cycle Time, s | 10.9 |
Digging Specifications | |
---|---|
Rated Bucket Capacity, m³ | 0.3 |
Maximum Digging Depth, mm | 4171 |
Swing Angle, ° | 180 |
Maximum Digging Force, KN | 57 |
Maximum Digging Distance, mm | 5463 |
Maximum Unloading Height, mm | 3860 |
Engine and Transmission | |
---|---|
Engine Model | WP4G95E221 |
Engine Type | Diesel, watercooled, 4 stroke, 4 cyl. in line, direct injection, turbocharged |
Rated output, kW / HP | 70 / 95 |
Rated speed, r/min | 2200 |
Max. Torque, Nm | 380 |
Engine Capacity, cm³ | 4500 |
Emission Standard | Type 2 |
Torque Converter Model | Carraro |
Gear Box Model | Carraro |
Gear Shift Position | 4 Forward and 4 reverse gears |
System Working Pressure, MPa | 16 |
Axle and Tyre | |
---|---|
Type of Main Reducer | Carraro |
Type of Final Drive | Carraro |
Tyre Size, Front | 14-17.5NHS-14PR |
Tyre Size, Rear | 19.5L-24-12PR R-4 |
Steering System | Steering wheel |
Brake System | |
---|---|
Type of Traveling Brake | Build-in wet-type brake block |
Oil Capacity | |
---|---|
Type of Fuel | Diesel fuel |
Engine Oil, L | 15 |
Optional Equipment | |
---|---|
Extra kit | Rearview camera, Cabin heater, Windshield wiper and washer |
Related products